Osaka Branch Senboku Logistic Division, Operations Department 1
<Senboku 6>
Address | 595-0054 Japan 107 Shiomi-cho, Izumiotsu-shi, Osaka, |
---|---|
TEL | 81-(0)725-33-3781 |
FAX | 81-(0)725-33-3784 |
Contents of Operation | Port Transportation, Coastal Operation, Business Warehouse, Marine Cargo Handling, Custom Clearance |
Handling Cargo | 1 Imported plywood, 2 Imported lumber, 3 Ductile pipe, 4 Steel products, 5 Kaolin and others |
Feature of Osaka Branch Senboku Logistic Division, Operations Department 1
■Integrated logistics system
We offer safekeeping, custome clearance and delivery to the user of imported wood product and steel product plywood at the Sakai Senboku Shiomi, Minato Wharf, In addition, we offer packaging as a part of export operation for steel products.
■ The physical distribution base which is connected directly with the sea route
All our facilities are located in the head of a harbor district and can provide our operation in various forms for both import and export.
In addition, it is next to the quay where a mother ship of the 20,000 tons grade can berth.
■ Shot processing centera
In shot processing center that is incidental to Shiomi second warehouse, we will respond to the shot primer processing of steel. In addition to the loading and distribution, processing, inspection, storage and carry-out, we will support us by literally integrated transport system up to the transportation and delivery.
■ Quality control
We become "eyes" of the customer and cope with specialized quality control and we take each work speedily.
Facilities
Shiomi First Warehouse
Address | 107 Shiomi-cho, Izumiotsu-shi, Osaka, Japan |
---|---|
Site Area | 9,100㎡ (Custom Bond) |
Warehouse Area | 5,400㎡ |
Tenant House | 700㎡ |
Structure | Single-Storied Building |
Handling Machinery | Forklift up to 24t |
Remarks | Designated flammable goods can be stored |
Shiomi Second Warehouse
adress | 107 Shiomi-cho, Izumiotsu-shi, Osaka, Japan |
---|---|
Site Area | 19,000㎡ (Custom Bond) |
Warehouse Area | 11,135㎡ |
Structure | Single-Storied Building |
Handling Machinery | 3 Overhead Crane 30t 4 Overhead Crane 15t 1 Overhead Crane 5t Forklift 4t |
Ancillary Facilities | Shot Processing Center |
Remarks | Designated flammable goods can be stored |
Shiomi Third Warehouse
Address | 111 Shiomi-cho, Izumiotsu-shi, Osaka, Japan |
---|---|
Site Area | 10,500㎡ (Custom Bond) |
Warehouse Area | 5,920㎡ |
Structure | Single-Storied Building |
Handling Machinery | 1 Overhead Crane 25t 4 Overhead Crane 15t Forklift up to 24 80t Truck scale |
Ancillary Facilities | Designated flammable goods can be stored |
Shiomi Fourth Warehouse
Address | 111 Shiomi-cho, Izumiotsu-shi, Osaka, Japan |
---|---|
Site Area | 10,500㎡ (Custom Bond) |
Warehouse Area | 3,663㎡ |
Structure | Single-Storied Building |
Handling Machinery | Forklift up to 24t 2 Shovel Loader 1 Hydraulic power excavator |
Ancillary Facilities | Bagging Device for Flexible Container |
Komatsu Warehouse
Address | 3 Shin Minatomachi, Izumiotsu-shi, Osaka, Japan |
---|---|
Site Area | 5,355㎡ (Custom Bond) |
Warehouse Area | 3,000㎡ |
Structure | Steel Construction |
Handling Machinerya | Forklift up to 6t |
Ancillary Facilities | Designated flammable goods can be stored |
Wharf | Water Depth of Quay Wall for Coasting Route 4m Water Depth of Quay Wall for Foreign Trade 7.5m |
Shiomi 1st Water Quay Cargo Handling Area
adress | 107 Shiomi-cho, Izumiotsu-shi, Osaka, Japan |
---|---|
Site Area | 13,887㎡ (Designated Bonded Area) |
Structure | Asphalt Construction |
Handling Machinery | Forklift up to 24t |
Wharf | Electrical 200tTruck Crane Water Depth of Quay Wall for Foreign Trade 10m (public) |
Shiomi 6th Water Quay Cargo Handling Area
adress | 116 Shiomi-cho, Izumi Otsu-shi, Osaka-fu Japan |
---|---|
Site Area | 6,821㎡ (Designated Bonded Area) |
Structure | Asphalt Construction |
Handling Machinery | Forklift up to 24t Electrical 200tTruck Crane |
Wharf | Water Depth of Quay Wall for Foreign Trade 10m (public) |
Shiomi Bulk Cargo Temporary Yard
adress | 101 Shiomi-cho, Izumi Otsu-shi, Osaka-fu Japan |
---|---|
Site Area | 13,586㎡ (Authorized to Store Bulk Cargo) |
Structure | Asphalt Construction |
Handling Machinery | Shovel Loader Hydraulic power excavator Mini Loader |